Fields Open
There are no events scheduled at this time.
View All Events »

Tosa Fest Volunteers
Practice Schedules
| Cannon Park | Level | M | Tu | W | Th | F | Coach | Phone |
| Stars | U7 | 5:15-6:15 | 5:15-6:15 | Paul Szews | 526-2706 | |||
| Bluebirds | U8 | 5:00-6:00 | 5:00-6:00 | Tom Persin | ||||
| Ecuador | U9 | 5:30-6:30 | 5:30-6:30 | Don Kiesling | ||||
| England | U9 | 5:30-7:00 | 5:30-7:00 | Chris Tyre | 771.1693 | |||
| Center Street Park (64th & Clark) | Level | M | Tu | W | Th | F | Coach | Phone |
| Voltage | U8 | 5:45-6:45 | 5:45-6:45 | Greg Collins | 476-9887 | |||
| Chill | U8 | 5:15-6:15 | 5:15-6:15 | Sarah Kuranz | 607-3750 | |||
| Condors | U9 | 5:30-6:30 | 5:30-6:30 | Mike Nelson | 774-0227 | |||
| Chippewa 8 | Level | M | Tu | W | Th | F | Coach | Phone |
| Galaxy | U7 | 5:30-6:45 | 5:30-6:45 | David Hampel | 416-3514 | |||
| Gators | U8 | 5:45-7:00 | 5:45-7:00 | Andrew Wyderka | ||||
| Chippewa Large (permanent goals) | Level | M | Tu | W | Th | F | Coach | Phone |
| Cyclones | U11 | 4:30-6:00 | 4:30-6:00 | Hannah Nell | 403-9887 | |||
| Cobras | U11 | 6:00-7:15 | 6:00-7:15 | Terrance Hensler | ||||
| Rangers | U11 | 5:45-7:00 | 5:45-7:00 | Dave Faulds | 607-3768 | |||
| Cooper (8701 W. Chambers St.) | Level | M | Tu | W | Th | F | Coach | Phone |
| Comets | U7 | 5:30-6:30 | 5:30-6:30 | Joe Pickart | 456-1068 | |||
| U7 | 6:00-7:00 | 6:00-7:00 | Kevin Eccles | 651-2447 | ||||
| Roadrunners | U9 | 5:00-6:00 | 5:00-6:00 | Margaret Radske | 466-7005 | |||
| Hawks | U9 | 6:00-7:00 | 6:00-7:00 | Paul Sanchez | 774-0687 | |||
| Doyne | Level | M | Tu | W | Th | F | Coach | Phone |
| Orcas | U10 | 6:00-7:30 | 6:00-7:30 | Tom Doyle | 302-5054 | |||
| Tosa Kicks | U11 | 6:00-7:00 | 6:00-7:00 | 6:00-7:00 | Tom Mullooly | 297-5566 | ||
| Wolves | U12 | 6:00-7:00 | 6:00-7:00 | Michelle Dhein | 975-7813 | |||
| Tosa Strikers | U12 | 6:00-7:30 | Donald McGann | 774.8058 | ||||
| Fisher 10 (east field) | Level | M | Tu | W | Th | F | Coach | Phone |
| Red Devils | U12 | 5:00-7:00 | Rod Mills | 467-3697 | ||||
| Tosa Force | U12 | 4:00-6:00 | 4:00-6:00 | Tom Boeckmann | 357-2755 | |||
| Tsunami | U8 | 5:15-6:30 | 5:15-6:30 | Mark Summers | 456-0570 | |||
| Fisher 8 (west field) | Level | M | Tu | W | Th | F | Coach | Phone |
| Fury | 5:00-6:00 | Jeff Decora | 795-4899 | |||||
| Dynamo | U8 | 5:15-6:30 | 5:15-6:30 | Scott Steinike | 453-7353 | |||
| Sparrows | U9 | 5:30-6:30 | 5:30-6:30 | Mark Mayer | 262.957.4734 | |||
| Coyotes | U9 | 5:30-6:45 | 5:30-6:45 | Scott Steinike | 453-7353 | |||
| Fisher Green Space | Level | M | Tu | W | Th | F | Coach | Phone |
| Lady Lions | U15 & Up | 5:00-6:30 | 5:00-6:30 | Jim Landisch | 774-2818 | |||
| Challengers | U7 | 5:30-6:30 | 5:30-6:30 | Tom Piek | 771-2215 | |||
| Gully | Level | M | Tu | W | Th | F | Coach | Phone |
| Vipers | U14 | 5:00-6:30 | 5:00-6:30 | David Wilcox | ||||
| Strikers | U8 | 5:30-6:30 | 5:30-6:30 | Tom Murphy | ||||
| U9 | 5:30-6:30 | 5:30-6:30 | Sarah Schulz | 607-1845 | ||||
| Hawthorne 10 | Level | M | Tu | W | Th | F | Coach | Phone |
| Hammerheads | U10 | 5:30-7:00 | 5:30-7:00 | Elliot, John | 443-1890 | |||
| Red Devils | U12 | 5:30-7:00 | Rod Mills | 467.3697 | ||||
| Hawks | U8 | 4:30-5:30 | 4:30-5:30 | Peter Ament | 262-240-3510 | |||
| Eagles | U9 | 5:30-6:30 | 5:30-6:30 | Brian Besler | 453-3459 | |||
| Brazil | U9 | 6:00-7:30 | 6:00-7:30 | Tom Templeman | 771-5219 | |||
| Hawthorne 12 | Level | M | Tu | W | Th | F | Coach | Phone |
| Warriors | U10 | 5:30-6:30 | 5:30-6:30 | Peter Ament | 262-240-3510 | |||
| Outlaws | U12 | 5:30-6:30 | Joe Pickart | 456-1068 | ||||
| Jaws | U13 | 5:30-7:00 | 5:30-7:00 | Mike Nell | 774-4504 | |||
| United | U13 | 5:30-7:00 | 5:30-7:00 | 5:30-7:00 | Alvaro Garcia-Velez | |||
| Strikers | U15 | 5:30-7:00 | 5:30-7:00 | Mark Groth | ||||
| Hawthorne 8 / Green Space | Level | M | Tu | W | Th | F | Coach | Phone |
| Titans | U7 | 5:30-6:30 | 5:30-6:30 | David Pruhs | 302-3712 | |||
| Vipers | U8 | 5:30-6:30 | 5:30-6:30 | Kim Youngblood | 771-6056 | |||
| Fusion | U8 | 5:15-6:15 | 5:15-6:15 | Jennifer Tierney | ||||
| Honey Creek at 70th Street | Level | M | Tu | W | Th | F | Coach | Phone |
| Roadrunners | U7 | 5:00-6:30 | Tyra Hillenbrand | 476-1704 | ||||
| Storm | U8 | 5:00-6:00 | Matt D’Attilio | 732-6917 | ||||
| Thunder | U8 | 5:30-6:30 | 5:30-6:30 | Ryan Jones | 315.0204 | |||
| Honey Creek Sled Hill (Dewey Hill) | Level | M | Tu | W | Th | F | Coach | Phone |
| Sirens | U10 | 4:00-5:30 | 4:00-5:30 | Troy Klemstein | ||||
| Terrors | U12 | 5:30-7:00 | 5:30-7:00 | Troy Klemstein | ||||
| Heat | U8 | 5:30-6:30 | 5:30-6:30 | Daniel Andera | 454-0392 | |||
| Honey Creek South of Portland Ave. | Level | M | Tu | W | Th | F | Coach | Phone |
| Mercury | U7 | 6:00-7:00 | 6:00-7:00 | Dan Beyer | 258-3207 | |||
| Voyagers | U7 | 5:30-6:30 | 5:30-6:30 | Mark King | 302-9999 | |||
| Jacobus | Level | M | Tu | W | Th | F | Coach | Phone |
| Suns | U7 | 5:30-6:30 | Nigel Robjohns | 617-6144 | ||||
| Explosion | U7 | 6:00-7:00 | 6:00-7:00 | Steve Dimino | 258-6734 | |||
| Australia | U9 | 5:30-6:45 | 5:30-6:45 | John Tuffnell | 454-0004 | |||
| Kops (87th & Concordia) | Level | M | Tu | W | Th | F | Coach | Phone |
| Pumas | U14 | 5:30-7:30 | 5:30-7:30 | Howard Brown | 550-4115 | |||
| Longfellow (upper diamond outfield) | Level | M | Tu | W | Th | F | Coach | Phone |
| Rockets | U7 | 5:30-6:30 | David Honan | 774.3015 | ||||
| Italy | U9 | 5:30-6:30 | 5:30-6:30 | Christopher Jackson | 476-1273 | |||
| Madison U12 Field | Level | M | Tu | W | Th | F | Coach | Phone |
| Eagles | U11 | 5:30-7:00 | 5:30-7:00 | Troy Seabrook | 243-4661 | |||
| Tosa Force | U12 | 4:00-6:00 | 4:00-6:00 | Tom Boeckmann | 357-2755 | |||
| Avalanche | U14 | 5:30-7:00 | 5:30-7:00 | 5:30-7:00 | Annie Dalecky | 322-9060 | ||
| Madison U8 Fields | Level | M | Tu | W | Th | F | Coach | Phone |
| Force | U8 | 6:00-7:00 | 6:00-7:00 | David Nouansacksy | 581-8112 | |||
| McKinley | Level | M | Tu | W | Th | F | Coach | Phone |
| Barracudas | U10 | 6:00-7:00 | 6:30-7:30 | Bob Filardo | 476-5427 | |||
| Marlins | U10 | 5:30-7:00 | 6:00-7:00 | Todd Fendos | 778-0766 | |||
| Wildcats | U10 | 5:30-7:00 | 5:30-7:00 | David Honan | 774.3015 | |||
| Eagles | U7 | 5:15-6:30 | Ron Villagomez | 771-4009 | ||||
| Lightning | U8 | 4:30-5:30 | 4:30-5:30 | 4:30-5:30 | Sue Fuhrman | 475-0956 | ||
| Explorers | U8 | 5:30-6:30 | 5:30-6:30 | Mike McCrea | 302-0991 | |||
| Ravens | U9 | 4:15-5:30 | 4:15-5:30 | Kurt Drezek | 871-6829 | |||
| MRP & Burleigh (east of river) | Level | M | Tu | W | Th | F | Coach | Phone |
| Cyclones | U9 | 5:30-6:30 | 5:30-6:30 | Rob Deflieze | 262-786-1130 x18 | |||
| MRP & Concordia | Level | M | Tu | W | Th | F | Coach | Phone |
| Argentina | U9 | 5:45-6:45 | 5:45-6:45 | Chris Anquil | 257.0493 | |||
| MRP & Harding | Level | M | Tu | W | Th | F | Coach | Phone |
| Bluebirds | U7 | 5:00-5:45 | 5:00-5:45 | Eric Klempay | ||||
| Asteroids | U7 | 5:30-6:30 | 5:30-6:30 | Tod Kirtley | 771-3289 | |||
| Chile | U9 | 5:45-6:45 | 5:45-6:45 | Eric Klempay | ||||
| MRP & Keefe | Level | M | Tu | W | Th | F | Coach | Phone |
| Seals | U11 | 5:45-7:00 | 5:45-7:00 | Gregg Hagopian | 774-2465 | |||
| Sweden | U9 | 4:30-5:45 | 4:30-5:45 | Kurt Flierl | 607-8732 | |||
| Portugal | U9 | 5:45-6:45 | 5:45-6:45 | Dave Salter | 453-3827 | |||
| MRP & Milwaukee | Level | M | Tu | W | Th | F | Coach | Phone |
| Mustangs | U10 | 4:30-5:30 | 4:30-5:30 | Lily Hovel | 258-2159 | |||
| Hornets | U11 | 5:30-7:00 | 5:30-7:00 | Andre Robinson | 257-2366 | |||
| Hawks | U7 | 5:30-6:30 | 5:30-6:30 | Ryan Eckdale-Dudley | 262-490-4253 | |||
| Robins | U9 | 5:30-6:30 | 5:30-6:30 | Mike Szhor | 607-9887 | |||
| MRP & North | Level | M | Tu | W | Th | F | Coach | Phone |
| Cosmos | U11 | 5:30-7:00 | 5:30-7:00 | Bret Barczak | 479-0284 | |||
| Redbacks | U12 | 5:30-7:00 | Paul O'Keefe | 460-4406 | ||||
| Spain | U9 | 5:30-6:45 | 5:30-6:45 | David Harrington | 771.2573 | |||
| MRP between Center & Tower View | Level | M | Tu | W | Th | F | Coach | Phone |
| Hurricanes | U8 | 5:30-6:30 | 5:30-6:30 | Christopher Letang | 795-4842 | |||
| MRP Picnic Area #4 West | Level | M | Tu | W | Th | F | Coach | Phone |
| Swordfish | U10 | 5:00-6:30 | 5:00-6:30 | Chris Daniels | 443-2048 | |||
| Tosa Lightning | U11 | 5:00-7:00 | 5:00-7:00 | Nick Maxwell | 531-0588 | |||
| Nash (green space) | Level | M | Tu | W | Th | F | Coach | Phone |
| Sharks | U10 | 5:30-6:30 | 5:30-6:30 | John Swenson | 302-1027 | |||
| Tosa Tigers | U10 | 5:30-7:00 | 5:30-7:00 | Curt Denevan | 305-5610 | |||
| Tosa Storm | U8 | 4:30-6:00 | 4:30-6:00 | Chuck Cline | 476-7962 | |||
| Roosevelt | Level | M | Tu | W | Th | F | Coach | Phone |
| Ducks | U7 | 5:00-6:00 | Nick Sgarlata | 302-1143 | ||||
| Trinidad | U9 | 5:30-6:30 | 5:30-6:30 | Carl Hicks | 454-0635 | |||
| Tosa West | Level | M | Tu | W | Th | F | Coach | Phone |
| Tosa Sokker | U13 | 5:00-6:30 | 5:00-6:30 | Kevin Klink | 349-7622 | |||
| Revolution | U14 | 5:30-7:00 | 5:30-7:00 | Bob O'Brien Hokanson | 607-0617 | |||
| Underwood 7/8 + Green Space | Level | M | Tu | W | Th | F | Coach | Phone |
| high school soccer teams | 3:30-6:00 | 3:30-6:00 | 3:30-6:00 | 3:30-6:00 | 3:30-6:00 | |||
| select clinics | 5:30-7:00 | |||||||
| Fire Ants | U11 | 5:30-7:00 | 5:30-7:00 | John Gabriel | 443-5813 | |||
| TeamTosa | U13 | 5:00-7:00 | 5:00-7:00 | Jeff Poli | 861-1921 | |||
| SWAT | U13 | 6:00-7:30 | 6:00-7:30 | Bruce Jones | 259-0480 | |||
| Underwood Green Space | Level | M | Tu | W | Th | F | Coach | Phone |
| carryover from select clinics | 5:30-7:00 | |||||||
| Rattlers | U8 | 5:00-6:15 | 5:00-6:15 | John Gabriel | 443-5813 | |||
| Wilson | Level | M | Tu | W | Th | F | Coach | Phone |
| Tigers | U10 | 3:30-5:00 | 3:30-5:00 | Laura Taylor | 453-0182 | |||
| Meteors | U7 | 5:30-6:30 | 5:30-7:00 | Richard Andrusko | 262-408-8558 | |||
| Dingos | U8 | 5:30-7:00 | 5:30-7:00 | Jim Holton | 453-6788 | |||
| Mexico | U9 | 5:30-6:30 | 5:30-6:30 | Rob Thielke | ||||









